Nā hiʻohiʻona
● Coaxial Adapter no RF Inputs
● Ke kū'ē kū'ē ikaika
● Kiʻekiʻe Hoʻololi
● Nui liʻiliʻi
Nā kikoʻī
RM-DCPHA1840-12 | |||
Nā ʻāpana | Maʻamau | Units | |
Laulā pinepine | 18-40 | GHz | |
Loaʻa | 12 ʻAno. | dBi | |
VSWR | ≤2 ʻAno. |
| |
Polarization | Kālua-Circular-polarized |
| |
AR | 1.5 ʻAno. | 3 max | dB |
3dB Ka laulaʻa kukui | 27°-54° | dB | |
AwaKaʻawale | 15 ʻAno. | dB | |
Nui (L*W*H) | 46*40*55(±5) | mm | |
Kaumaha | 0.053 | kg | |
Mana Mana, CW | 20 | w | |
mea waiwai | Al |
| |
mea hoʻohui | 2.92-Kane |
He antenna i hoʻolālā kūikawā ʻia e hiki ke loaʻa a hoʻouna i nā hawewe electromagnetic ma nā ʻaoʻao kū a me ka pae i ka manawa like. ʻO ka mea maʻamau he alakaʻi nalu pōʻai a me ka waha bele kūikawā. Ma o kēia hoʻolālā, hiki ke hoʻokō ʻia ka hoʻouna ʻana a me ka hoʻokipa circularly polarized. Hoʻohana nui ʻia kēia ʻano antenna i ka radar, kamaʻilio a me nā ʻōnaehana satellite, e hāʻawi ana i ka hoʻouna ʻana i nā hōʻailona hilinaʻi a me ka hiki ke hoʻokipa.