Nā kikoʻī
RM-PA107145A | ||
Nā ʻāpana | Nā koi hōʻailona | Unite |
Laulā pinepine | Hoʻouna: 13.75-14.5 Loaʻa: 10.7-12.75 | GHz |
Polarization | Linear |
|
Loaʻa | Hoʻouna: ≥32dBi+20LOG (f/14.5) Loaʻa: ≥31dBi+20LOG (f/12.75) | dB |
ʻAoʻao-lobe mua(piha piha) | ≤ -14 | dB |
Polarization kea | ≥35(Axial) | dB |
VSWR | ≤1.75 |
|
Kaʻawale awa | ≥55(me ka hoʻokomo ʻole ʻana i ke kānana pale) | dB |
Antenna SurfaceThickness | 15-25(kaʻina hana like ʻole) | mm |
Kaumaha | 1.5-2.0 | Kg |
SurfaceNui (L*W) | 290×290(±5) | mm |
ʻO nā antenna planar nā mea hoʻolālā antenna paʻa a māmā i hana maʻamau i kahi substrate a loaʻa ka haʻahaʻa haʻahaʻa a me ka leo. Hoʻohana pinepine ʻia lākou i nā ʻōnaehana kamaʻilio uea a me ka ʻenehana hōʻike lekiō e hoʻokō i nā hiʻohiʻona antenna kiʻekiʻe ma kahi ākea. Hoʻohana nā antenna planar i ka microstrip, patch a i ʻole nā ʻenehana ʻē aʻe e hoʻokō i nā hiʻohiʻona broadband, directional a me multi-band, a no laila ua hoʻohana nui ʻia i nā ʻōnaehana kamaʻilio hou a me nā mea uila.