Nā hiʻohiʻona
● Alakaʻi nalu a me ka mea hoʻohui
● Lobe ʻaoʻao haʻahaʻa
● Polarization Linear
● Kiʻekiʻe hoʻi poho
Nā kikoʻī
Nā ʻāpana | Hōʻike | Unite | ||
Laulā pinepine | 4.90-7.05 | GHz | ||
Alakai nalu | WR159 | |||
Loaʻa | 20 ʻAno. | dBi | ||
VSWR | 1.3 ʻAno. | |||
Polarization | Linear | |||
3 dB Ka laulaʻa kukui, E-Plane | 17.3°ʻAno. | |||
3 dB Ka laulaʻa kukui, H-Plane | 17.5°ʻAno. | |||
Ikepili | FDP58(ʻAno F) | N-KFD(ʻAno C) | ||
Mea waiwai | AI | |||
Hoʻopau | Pʻaʻole | |||
Nui,ʻAno C(L*W*H) | 465.2*201.6*150.6(±5) | mm | ||
Kaumaha | 0.967(ʻAno F) | 1.228(ʻAno C) | kg | |
Mana Awelika ʻAno C | 150 | w | ||
C Type Peak Power | 3000 | w | ||
Ka Mahana Hana | -40°~+85° | °C |
ʻO ke ʻano o ka antenna maʻamau i hoʻohana nui ʻia i nā ʻōnaehana kamaʻilio me ka loaʻa paʻa a me ka beamwidth. He kūpono kēia ʻano antenna no nā noi he nui a hiki ke hāʻawi i ka uhi hōʻailona kūpaʻa a hilinaʻi hoʻi, a me ka mana kiʻekiʻe o ka hoʻouna ʻana i ka mana a me ka hiki ke hoʻopilikia maikaʻi. Hoʻohana maʻamau ʻia nā antennas gain horn maʻamau i nā kamaʻilio kelepona, nā kamaʻilio paʻa, nā kamaʻilio satellite a me nā kahua ʻē aʻe.